The Bachelor of Science degree with a major in occupational therapy assistant will be awarded to students who successfully complete 58 credit hours in the major, 60 credit hours of general education and 3 credits hours of electives (121 total credit hours). Required courses are listed in the curriculum plan.
Required courses are listed in the curriculum plan.
Required courses are listed in the curriculum plan.
Freshman Year
Semester | Course | Course Title | Credit Hrs. |
---|---|---|---|
Fall 1 | ENG 101 | English Composition I | 3 |
MAT 171 | Pre-Calculus Algebra | 3 | |
OTA 106* | Cabarrus College OTA-B Experience | 1 | |
OTA 110* | Introduction to Occupational Therapy | 2 | |
PSY 101 | General Psychology | 3 | |
SOC 101 | Introduction to Sociology | 3 | |
Spring 1 | BIO 100 | Medical Terminology | 1 |
BIO 210 | Human Anatomy and Physiology I | 4 | |
ENG 102 | English Composition II | 3 | |
MAT 201 | Introductory Statistics | 3 | |
PSY 150 | Human Growth and Development | 3 | |
Elective | Elective | 3 | |
Total | 32 |
Sophomore Year
Semester | Course | Course Title | Credit Hrs. |
---|---|---|---|
Fall 2 | BIO 220 | Human Anatomy and Physiology II | 4 |
CHW 230 | Telemedicine & EMR | 3 | |
ENG 302 | Professional Research & Reporting | 3 | |
HSL 300 | Introduction to Health Services Industry | 3 | |
PSY 210 | Abnormal Psychology | 3 | |
Spring 2 | COM 301 | Communication, Culture, & Community | 3 |
IHS 350 | Mindfulness for Self-Care | 3 | |
OTA 220* | Activity Analysis: Application to Occupation | 3 | |
OTA 260* | Kinesiology for Occupational Therapy | 3 | |
SOC 313 | Issues in Diversity | 3 | |
Total | 31 |
Junior Year
Semester | Course | Course Title | Credit Hrs. |
---|---|---|---|
Fall 3 | HSL 350* | Leadership in Health Services | 3 |
OTA 315* | Level I Fieldwork #1 | 1 | |
OTA 325* | Documentation for OTA | 3 | |
OTA 330* | Fundamentals of Practice for OTA | 3 | |
OTA 340* | Adult Physical Conditions in OT | 3 | |
OTA 360* | Introduction to the Baccalaureate Project | 2 | |
Spring 3 | CHW 330 | Interdisciplinary Collaboration | 3 |
OTA 310* | Mental Health Practice for OTA | 2 | |
OTA 320* | Activity Analysis: Application to Intervention | 3 | |
OTA 345* | Level I Fieldwork #2 | 1 | |
OTA 350* | Pediatric Conditions in OT | 3 | |
OTA 365* | Baccalaureate Project I | 3 | |
Total | 30 |
Senior Year
Semester | Course | Course Title | Credit Hrs. |
---|---|---|---|
Fall 4 | IHS 405 | Critical Thinking | 3 |
OTA 400* | Pediatric Intervention for OTA | 3 | |
OTA 410* | Kinesiology Application to Clinical Practice | 3 | |
OTA 415* | Level I Fieldwork #3 | 1 | |
OTA 420* | Adult Intervention for OTA | 3 | |
OTA 460* | Baccalaureate Project II | 3 | |
Spring 4 | OTA 470* | Level II Fieldwork #1 | 6 |
OTA 480* | Level II Fieldwork #2 | 6 | |
Total | 28 | ||
Total Degree Hours | 121 |
*BOTA Major Courses