The Bachelor of Science in Community Health and Wellness degree will be awarded to students who successfully complete 120-123 credit hours of general education and major course work. Student will specialize in either a 120-credit hour healthcare administration track (non-clinical) or a 123-credit clinical track depending on their career interests. The program includes 38 hours of general education, 61 hours of major core courses and 24 credit hours in the clinical track or 21 credit hours in the Healthcare Administration track.
There are two tracks in the Community Health and Wellness degree:
Fall 1 | Credit Hours | |
BIO 100** | Medical Terminology | 1 |
CHW 110** | Introduction to Community Health | 3 |
CHW 111** | Determinants of Health & Health Equity | 3 |
ENG 101* | English Composition | 3 |
PSY 101* | General Psychology | 3 |
Total | 13 |
Spring 1 | Credit Hours | |
CHW 201** | Trauma Informed Care | 1 |
HSL 303* | Health Services Supervision | 3 |
MAT 201* | Introductory Statistics | 3 |
PSY 150* | Human Growth & Development | 3 |
SOC 101* | Introduction to Sociology | 3 |
Human Growth & Development | 3 | |
Total | 13 |
Fall 2 | Credit Hours | |
BIO 210* | Human Anatomy & Physiology I | 4 |
CHW 220** | Epidemiology & Dynamics of Disease | 3 |
CHW 230** | Telemedicine & Electronic Health Records | 3 |
COM 301* | Communication, Culture & the Community | 3 |
PSY 210* | Abnormal Psychology | 3 |
Total | 16 |
Spring 2 | Credit Hours | |
BIO 220* | Human Anatomy & Physiology II | 4 |
NTR 210** | Nutrition Across the Lifespan | 3 |
HSL 365** | Informatics for Healthcare | 3 |
CHW 210** | Introduction to Lifestyle Medicine | 3 |
CHW 240** | Health Disparities | 3 |
Total | 16 |
Full Summer | Credit Hours | |
HSL 341** | Issues in Performance Improvement | 3 |
Total | 3 |
Fall 3 | Credit Hours | |
ENG 302* | Professional Research & Reporting | 3 |
BUS 310** | Introduction to Accounting & Financial Management | 3 |
CHW 330** | Interdisciplinary Collaborative Practice | 3 |
CHW 340** | Lifestyle Medicine Across the Lifespan | 3 |
CHW 350** | Whole Person Health | 3 |
TOTAL | 15 |
Spring 3 | Credit Hours | |
Elective* | SOC 313 or SOC 320 | 3 |
CHW 360** | Wellness Coaching | 3 |
CHW 250** | Patient Navigation & Coordination | 3 |
CHW 260** | Motivational Interviewing/Motivation & Emotion | 3 |
HSL 350** | Leadership in the Health Service Industry | 3 |
Total | 15 |
Full Summer | Credit Hours | |
HSL 410** | Legal & Ethical Issues in Contemporary Society | 3 |
Total | 3 |
Fall 4 | Credit Hours | |
ENV 301** | Environmental Health | 3 |
CHW 420** | Community Health Fieldwork/Internship | 3 |
CHW 401** | Community Based Participatory Approaches | 3 |
CHW 310** | Issues in Women's Health | 1 |
HSL 405** | Leading an Interprofessional Healthcare Team | 3 |
Total | 13 |
Spring 4 | Credit Hours | |
HSL 370** | Healthcare Policy & Planning | 3 |
IHS 401* | Applied Statistics & Research Methods | 3 |
CHW 410** | Innovations in Population Health | 3 |
CHW 430** | Community Health Capstone | 3 |
CHW 320** | Counseling the Substance Abuser | 1 |
Total | 13 | |
Total Degree Credits | 120 |
* General Education Course
** Major Course
Fall 1 | Credit Hours | |
BIO 100** | Medical Terminology | 1 |
ENG 101* | English Composition | 3 |
MED 105** | Medical Assisting I | 6 |
CHW 110** | Introduction to Community Health | 3 |
CHW 111** | Determinants of Health & Health Equity | 3 |
Total | 16 |
Spring 1 | Credit Hours | |
MED 121** | Advanced Clerical Procedures | 4 |
MED 125** | Advanced Clinical Procedures | 6 |
MED 130** | Pharmacology | 2 |
PSY 101* | General Psychology | 3 |
CHW 201** | Trauma Informed Care | 1 |
Total | 16 |
Summer 1 | Credit Hours | |
MED 140** | Medical Assisting Practicum | 4 |
MED 145** | Certification Exam Prep | 2 |
Total | 6 |
Fall 2 | Credit Hours | |
BIO 210* | Human Anatomy & Physiology I | 4 |
SOC 101* | Introduction to Sociology | 3 |
PSY 150* | Human Growth & Development | 3 |
CHW 220** | Epidemiology & Dynamics of Disease | 3 |
CHW 230** | Telemedicine & Electronic Health Records | 3 |
Total | 16 |
Spring 2 | Credit Hours | |
BIO 220* | Human Anatomy & Physiology II | 4 |
MAT 201* | Introduction to Statistics | 3 |
NTR 210** | Nutrition Across the Lifespan | 3 |
CHW 210** | Introduction to Lifestyle Medicine | 3 |
CHW 240** | Health Disparities | 3 |
Total | 16 |
Fall 3 | Credit Hours | |
ENG 302* | Professional Research & Reporting | 3 |
CHW 330** | Interdisciplinary Collaborative Practice | 3 |
CHW 340** | Lifestyle Medicine Across the Lifespan | 3 |
CHW 350** | Whole Person Health | 3 |
PSY 210* | Abnormal Psychology | 3 |
Total | 15 |
Spring 3 | Credit Hours | |
Elective* | SOC 313 or SOC 320 | 3 |
CHW 360** | Wellness Coaching | 3 |
CHW 250** | Patient Navigation & Coordination | 3 |
CHW 260** | Motivational Interviewing/Motivation & Emotion | 3 |
Total | 12 |
Fall 4 | Credit Hours | |
COM 301* | Communication, Culture & the Community | 3 |
ENV 301** | Environmental Health | 3 |
CHW 420** | Community Health Fieldwork/Internship | 3 |
CHW 401** | Community Based Participatory Approaches | 3 |
CHW 310** | Issues in Women's Health | 1 |
Total | 13 |
Spring 4 | Credit Hours | |
HSL 370** | Healthcare Policy & Planning | 3 |
IHS 401* | Applied Statistics & Research Methods | 3 |
CHW 410** | Innovations in Population Health | 3 |
CHW 430** | Community Health Capstone | 3 |
CHW 320** | Counseling the Substance Abuser | 1 |
Total | 13 | |
Total Degree Credits | 123 |
* General Education Course
** Major Course