The Associate of Science degree with a major in nursing will be awarded to students who successfully complete 57 credit hours in the major and 15 credit hours of general education coursework (72 total credit hours).
Curriculum plans for fall and spring admissions list required courses for the degree.
Curriculum plans for fall and spring admissions list required courses for the degree.
Fall Course # | Credit Hours | |
BIO 100** | Medical Terminology | 1 |
BIO 210** | Human Anatomy & Physiology I | 4 |
NSG 101** | Introduction to Professional Nursing | 1 |
NSG 111** | Foundations in Nursing-Health Promotion | 7 |
PSY 101* | General Psychology | 3 |
TOTAL | 16 |
Spring Course # | Credit Hours | |
BIO 220** | Human Anatomy & Physiology II | 4 |
Elective* | Math Elective | 3 |
ENG 101* | English Composition I | 3 |
NSG 121** | Foundations in Nursing – Chronic Conditions | 7 |
TOTAL | 17 |
Summer Course # | Credit Hours | |
NSG 131** | Foundations in Nursing – Mental Health | 6 |
PSY 150* | Human Growth & Development | 3 |
TOTAL | 9 |
Fall Course # | Credit Hours | |
BIO 190** | Principles of Microbiology | 4 |
NSG 202** | Application of Nutrition in Nursing | 2 |
NSG 203** | Application of Pharmacology in Nursing | 2 |
NSG 212** | Foundations in Nursing – Family Health | 8 |
TOTAL | 16 |
Spring Course # | Credit Hours | |
Elective * | Humanities/Fine Arts Elective | 3 |
NSG 231** | Transition to Professional Practice | 2 |
NSG 241** | Foundations in Nursing – Acute Illness | 9 |
TOTAL | 14 | |
Total Degree Hours | 72 |
* General Education Course
** Major Course
Spring Course # | Credit Hours | |
BIO 100** | Medical Terminology | 1 |
BIO 210** | Human Anatomy & Physiology I | 4 |
NSG 101** | Introduction to Professional Nursing | 1 |
NSG 111** | Foundations in Nursing-Health Promotion | 7 |
PSY 101* | General Psychology | 3 |
TOTAL | 16 |
Summer Course # | Credit Hours | |
ENG 101* | English Composition I | 3 |
TOTAL | 3 |
Fall Course # | Credit Hours | |
BIO 220** | Human Anatomy & Physiology II | 4 |
Elective* | Math Elective | 3 |
NSG 121** | Foundations in Nursing – Chronic Conditions | 7 |
PSY 150* | Human Growth & Development | 3 |
TOTAL | 17 |
Spring Course # | Credit Hours | |
BIO 190** | Principles of Microbiology | 4 |
NSG 202** | Application of Nutrition in Nursing | 2 |
NSG 203** | Application of Pharmacology in Nursing | 2 |
NSG 212** | Foundations in Nursing – Family Health | 8 |
TOTAL | 16 |
Summer Course # | Credit Hours | |
NSG 131** | Foundations in Nursing – Mental Health | 6 |
TOTAL | 6 |
Fall Course # | Credit Hours | |
Elective * | Humanities/Fine Arts Elective | 3 |
NSG 231** | Transition to Professional Practice | 2 |
NSG 241** | Foundations in Nursing – Acute Illness | 9 |
TOTAL | 14 | |
Total Degree Hours | 72 |
* General Education Course
** Major Course
This degree is intended for transfer.