The traditional four-year Bachelor of Science in Nursing will be awarded to students who successfully complete 60 credit hours in the major and 60 credit hours of general education coursework (120 total credit hours).
Curriculum plans for fall and spring admissions list required courses for the degree.
Curriculum plans for fall and spring admissions list required courses for the degree.
Fall (Term I) |
Credit Hours | |
BIO 101 | General Biology I with Lab | 4 |
ENG 101 | English Composition I | 3 |
MAT 171 | Pre-calculus Algebra | 3 |
PSY 101* | General Psychology | 3 |
SOC 101 | Introduction to Sociology | 3 |
TOTAL | 16 |
Spring (Term II) Course # | Credit Hours | |
BIO190 | Microbiology with Lab | 4 |
ENG 102 | English Composition II | 3 |
Elective* | Elective | 3 |
NTR 210 | Nutrition Across the Lifespan | 3 |
PSY 150 | Human Growth and Development | 3 |
TOTAL | 16 |
Fall (Term III) Course # | Credit Hours | |
BIO 210 | Anatomy & Physiology I with Lab | 4 |
Elective | Elective | 3 |
MAT 201 | Introductory Statistics | 3 |
SPA 201 | Introduction to Hispanic Culture | 3 |
TOTAL | 13 |
Spring (Term IV) Course # | Credit Hours | |
BIO 220 | Anatomy & Physiology II with Lab | 4 |
CHW 330 | Interdisciplinary Collaborative Practice | 3 |
COM 301 | Communication, Culture, and the Community | 3 |
Elective | Elective | 2 |
IHS 350 | Mindfulness for Self-Care | 3 |
TOTAL | 15 |
Before beginning the Term V courses, the student must have taken a Nursing Assistant I class within 14 months and/or be on the Nursing Assistant Registry. Additionally, all above General Education courses must be complete.
Fall (Term V) Course # |
Credit Hours | |
NSG 304 | Foundations of Nursing | 7 |
NSG 315 | Pathophysiology and Pharmacology for Nursing I | 3 |
NSG 320 | Health Assessment of Diverse Patients & Populations | 3 |
NSG 320L | Physical Assessment Skills | 1 |
NSG 330 | Introductory Concepts of the Professional Role | 2 |
TOTAL | 16 |
Spring (Term VI ) Course # | Credit Hours | |
NSG 350 | Nursing Care for Adult Medical-Surgical Clients | 7 |
NSG 350L | Advanced Nursing Skills Lab | 1 |
NSG 360 | Pathophysiology and Pharmacology for Nursing II | 3 |
NSG 370 | Healthcare Informatics | 3 |
TOTAL | 14 |
Fall (Term VII ) Course # | Credit Hours | |
NSG 380 | Population Focused Community Nursing | 4 |
NSG 400 | Nursing Care of Older Adults | 2 |
NSG 415 | Nursing Care of Women and Childbearing Families | 4 |
NSG 420 | Nursing Care of Childrearing Families | 4 |
TOTAL | 14 |
Spring (Term VIII ) Course # | Credit Hours | |
NSG 430 | Care of Patients & Their Families Experiencing Emotional or Mental Health Disruptions | 4 |
NSG 440 | Evidence Based Practice and Research in Nursing | 3 |
NSG 450 | Managing Complex Nursing Care in Diverse Populations | 6 |
NSG 460 | Nursing Leadership and Transition into Practice | 3 |
TOTAL | 15 |
TOTAL DEGREE HOURS | 120 |
Spring (Term I) Course # | Credit Hours | |
BIO 101 | General Biology I with Lab | 4 |
ENG 101 | English Composition I | 3 |
MAT 171 | Pre-calculus Algebra | 3 |
PSY 101* | General Psychology | 3 |
SOC 101 | Introduction to Sociology | 3 |
TOTAL | 16 |
Fall (Term II) Course # |
Credit Hours | |
BIO190 | Microbiology with Lab | 4 |
ENG 102 | English Composition II | 3 |
Elective* | Elective | 3 |
NTR 210 | Nutrition Across the Lifespan | 3 |
PSY 150 | Human Growth and Development | 3 |
TOTAL | 16 |
Spring (Term III) Course # | Credit Hours | |
BIO 210 | Anatomy & Physiology I with Lab | 4 |
Elective | Elective | 3 |
MAT 201 | Introductory Statistics | 3 |
SPA 201 | Introduction to Hispanic Culture | 3 |
TOTAL | 13 |
Fall (Term IV) Course # |
Credit Hours | |
BIO 220 | Anatomy & Physiology II with Lab | 4 |
CHW 330 | Interdisciplinary Collaborative Practice | 3 |
COM 301 | Communication, Culture, and the Community | 3 |
Elective | Elective | 2 |
IHS 350 | Mindfulness for Self-Care | 3 |
TOTAL | 15 |
Before beginning the Term V courses, the student must have taken a Nursing Assistant I class within 14 months and/or be on the Nursing Assistant Registry. Additionally, all above General Education courses must be complete.
Spring (Term V) Course # | Credit Hours | |
NSG 304 | Foundations of Nursing | 7 |
NSG 315 | Pathophysiology and Pharmacology for Nursing I | 3 |
NSG 320 | Health Assessment of Diverse Patients & Populations | 3 |
NSG 320L | Physical Assessment Skills | 1 |
NSG 330 | Introductory Concepts of the Professional Role | 2 |
TOTAL | 16 |
Fall (Term VI ) Course # | Credit Hours | |
NSG 350 | Nursing Care for Adult Medical-Surgical Clients | 7 |
NSG 350L | Advanced Nursing Skills Lab | 1 |
NSG 360 | Pathophysiology and Pharmacology for Nursing II | 3 |
NSG 370 | Healthcare Informatics | 3 |
TOTAL | 14 |
Spring (Term VII ) Course # | Credit Hours | |
NSG 380 | Population Focused Community Nursing | 4 |
NSG 400 | Nursing Care of Older Adults | 2 |
NSG 415 | Nursing Care of Women and Childbearing Families | 4 |
NSG 420 | Nursing Care of Childrearing Families | 4 |
TOTAL | 14 |
Fall (Term VIII ) Course # | Credit Hours | |
NSG 430 | Care of Patients & Their Families Experiencing Emotional or Mental Health Disruptions | 4 |
NSG 440 | Evidence Based Practice and Research in Nursing | 3 |
NSG 450 | Managing Complex Nursing Care in Diverse Populations | 6 |
NSG 460 | Nursing Leadership and Transition into Practice | 3 |
TOTAL | 15 |
TOTAL DEGREE HOURS | 120 |